Board of Studies
Functions of the Board of Studies
The Board of Studies is responsible for shaping and maintaining the quality, relevance, and rigor of each programme offered by the department. It ensures that curriculum and academic practices remain updated, industry‑aligned, and compliant with statutory norms.
The UGC Regulations (2023) provides a broad outline the Board of Studies’ functions and responsibilities. The following functions are envisioned:
- Curriculum Design and Revision. Develops and updates syllabi, course structures, and programme outcomes; introduces new courses, electives, and specialisations based on emerging trends; and ensures curriculum relevance to industry, research, and societal needs.
- Maintain Academic Standards. Recommends teaching–learning methods, assessment patterns, and credit structures; ensures alignment with Bloom’s taxonomy, outcome‑based education (OBE), and UGC guidelines; and reviews feedback from students, faculty, alumni, and employers to improve academic quality.
- Recommendation of Learning Resources. Suggests textbooks, reference books, journals, databases, and digital resources; and ensures that learning materials support the curriculum and promote deeper understanding.
- Integration of External Expertise. Includes industry experts, subject specialists, and university nominees to bring diverse perspectives; and incorporates industry expectations, technological advancements, and global academic practices.
- Examination and Evaluation Inputs. Recommends question paper patterns, internal assessment methods, and evaluation criteria; and ensures fairness, transparency, and academic integrity in assessment processes.
- Programme Review and Continuous Improvement. Periodically reviews programme performance, student outcomes, and academic challenges; and suggests improvements to strengthen teaching quality and student learning.
- Recommendations to the Academic Council. Submits all curriculum‑related proposals, revisions, and academic recommendations to the Academic Council for final approval; and acts as the academic think‑tank of the department, while the Academic Council serves as the approving authority.
In essence, the BoS safeguards the academic rigour, relevance, and continuous improvement of each department’s curriculum.
Constitution of the Board of Studies
| Serial | Number | Category |
| 1 | Head of the Department | Chairman |
| 2 | All faculty members of the department | Members |
| 3 | Two subject experts from outside the college nominated by the Academic Council | Members |
| 4 | One expert to be nominated by the Vice-Chancellor from a panel of six recommended by the autonomous college. | Member |
| 5 | A specialist from the industry or corporate sector nominated by the principal. | Member |
| 6 | Principal-nominated alumnus | Member |
| 7 | The principal will nominate external experts when designing special courses for the autonomous college. | Members |
Board of Studies of Master of Management Studies (MMS)
The following is the composition of the Board of Studies for Master of Management Studies (MMS):
| Serial | Number | Role | Category |
| 1 | Dr. Krati Sharma | Chairman | Head of the Department |
| 2 | Dr. Rashni Soni | Member | Nominee of the Vice-Chancellor, University of Mumbai |
| 3 | Dr. Amit Srivastava | Member | Subject Expert |
| 4 | Dr. Monica Khanna | Member | Subject Expert |
| 5 | Shri Vijay Parmar | Member | Industry Expert |
| 6 | Dr. Vritee Parekh | Member | Faculty |
| 7 | Dr. Sonali Kale | Member | Faculty |
| 8 | Shri Ajeetkumar Mishra | Member | Faculty |
| 9 | Shri Dinesh Mehta | Member | Faculty |
| 10 | Shri Hitesh Kaushal | Member | Faculty |
| 11 | CA Vinay Tiwari | Member | Faculty |
| 12 | Ms. Kuheli Pulyadath | Member | Faculty |
| 13 | Shri Sanjoy Das | Member | Faculty |
| 14 | Shri Pratik Kapadia | Members | Alumnus |
Regulation 12.5 of the Universities Grants Commission (Conferment of Autonomous Status Upon Colleges and Maintenance of Standards in Autonomous Colleges) Regulations, 2023.
Board of Studies for Master of Computer Applications (MCA)
The following is the composition of the Board of Studies for Master of Computer Applications (MCA):
| Serial | Number | Role | Category |
| 1 | Prof. Sweta Nigam | Chairman | Head of the Department |
| 2 | Dr. Sumedh N. Pundkar | Member | Nominee of the Vice-Chancellor of University of Mumbai |
| 3 | Dr. Rasika Mallya | Member | Subject Expert |
| 4 | Dr. Nilay Yajnik | Member | Subject Expert |
| 5 | Mr. Philip Roji | Member | Industry Expert |
| 6 | Dr. Neeta Bhatt | Member | Faculty |
| 7 | Prof. Ramakrishnan Iyer | Member | Faculty |
| 8 | Prof. Saugat Das | Member | Faculty |
| 8 | Ms. Nirma Sharma | Members | Alumnus |
Board of Studies for Master of Science (MS) Finance
| Serial | Number | Role | Category |
| 1 | Dr. Sonali Kale | Chairman | Head of Department |
| 2 | Dr. (CA) Svetlana Tatuskar | Member | Subject Expert |
| 3 | Dr. Geetha T. | Member | Subject Expert |
| 4 | Dr. Paritosh Basu | Member | Industry Expert |
| 5 | Shri Sandeep Gokhale | Member | Industry Expert |
| 6 | CA Manish Shah | Member | Industry Expert |
| 7 | CA Vinay Tiwari | Member | Faculty |
| 8 | CA Sandhya Menon | Member | Faculty |
| 9 | Shri Akshay Sharma | Member | Alumnus |
Board of Studies for Bachelor of Management Studies (BMS)
The following composition of the Board of Studies for Bachelor of Management Studies (BMS) is proposed:
| Serial | Number | Role | Category |
| 1 | Ms. Sarita Jha | Chairman | Faculty |
| 2 | Dr. Rakhi Sharma | Member | Nominee of the Vice-Chancellor of University of Mumbai |
| 3 | Dr. Pankaj Trivedi | Member | Subject Expert |
| 4 | Dr. Satvindersingh Bedi | Member | Subject Expert |
| 5 | Dr. Neil Sequeira | Member | Industry Expert |
| 6 | Shri Rajesh Bahal | Member | Industry Expert |
| 7 | Dr. Sabina Shaikh | Member | Faculty |
| 8 | Prof. Manjiri Patil | Member | Faculty |
| 9 | Prof. Gavaskar Pandey | Member | Faculty |
| 10 | Ms. Akanksha (Kulkarni) Dhuri | Members | Alumnus |
Board of Studies for Bachelor of Science (BS) Artificial Intelligence and Data Science (AI-DS)
| Serial | Number | Role | Category |
| 1 | Dr. Neeta Bhatt | Chairman | Faculty |
| 2 | Dr. Pradeep Pendse | Member | Industry Expert |
| 3 | Dr. Henry Rabinder | Member | Subject Expert |
| 4 | Dr. Lavina Mistry | Member | Subject Expert |
| 5 | Dr. Neeta Bhatt | Member | Faculty |
| 6 | Shri Ramakrishnan Iyer | Member | Faculty |
| 7 | Prof. Saugat Das | Member | Faculty |
| 8 | Shri Tanzeel Ahmed | Member | Alumnus |
Board of Studies for Bachelor of Science (BS) Cloud Computing (CC)
| Serial | Number | Role | Category |
| 1 | Shri Ramakrishnan Iyer | Chairman | Faculty |
| 2 | Shri Anil Vaidya | Member | Industry Expert |
| 3 | Prof. Ajit Navare | Member | Subject Expert |
| 4 | Prof. Jojan Mathai | Member | Subject Expert |
| 5 | Dr. Neeta Bhatt | Member | Faculty |
| 6 | Ms. Sweta Nigam | Member | Faculty |
| 7 | Prof. Saugat Das | Member | Faculty |
| 8 | Shri Vishwajit Wagdhare | Members | Alumnus |